List of Airlines
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
AB - Air Berlin(Closed by Oct. 27, 2017) |
![]() |
||||||
| Rank | # Aircraft types | 1st used | # of flights | # of tracks | longest flight | avg. flight length | total miles flown (nominal) |
| 4 | 2015 | 8 | 5 | 1.010 mi | 436 mi | 3.490 mi | |
| Airbus A320 | 2015 | 1 | 1 | 267 mi | 267 mi | 267 mi | |
| Boeing 737-700 | 2015 | 3 | 1 | 267 mi | 267 mi | 801 mi | |
| Boeing 737-800 | 2015 | 3 | 3 | 1.010 mi | 694 mi | 2.802 mi | |
| Dash 8-Q400 | 2015 | 1 | 1 | 340 mi | 340 mi | 340 mi | |
![]() |
|||||||
|
Flights: |
|||||||
AB - Air Berlin
