List of Airlines
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
BA - Britisch Airways / British Airways Cityline* |
![]() |
||||||
| Rank | # Aircraft type | 1st used | # of flights | # of tracks | longest flight | avg. flight length | total miles flown (nominal) |
| 4+ | 2009 | 8 | 7 | 406 mi | 38 mi | 2.705 mi | |
| Airbus A319 | 2009 | 2 | 2 | 406 mi | 406 mi | 812 mi | |
| Airbus A319-100 | 2017 | 1 | 1 | 406 mi | 406 mi | 406 mi | |
| Airbus A320-100 | 2023 | 2 | 2 | 217 mi | 217 mi | 434 mi | |
| Boeing 767 | 2017 | 1 | 1 | 331 mi | 331 mi | 331 mi | |
| Embraer 170-100 *) | 2017 | 2 | 2 | 386 mi | 361 mi | 722 mi | |
![]() |
|||||||
|
Flights: (5/8) |
|||||||
![]() |
|||||||
BA - Britisch Airways / British Airways Cityline*

