List of Airlines
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
CX - Cathay Pacific |
![]() |
||||||
| Rank | # Aircraft types | 1st used | # of flights | # of tracks | longest flight | avg. flight length | total miles flown (nominal) |
| 4 | 2008 | 8 | 6 | 5.688 mi | 3.526 mi | 28.212 mi | |
| Airbus A330 | 2008 | 2 | 2 | 2.029 mi | 1.365 mi | 2.730 mi | |
| Airbus A330-300 | 2008 | 1 | 1 | 2.029 mi | 2.029 mi | 2.029 mi | |
| Airbus A340-300 | 2009 | 1 | 1 | 5.688 mi | 5.688 mi | 5.688 mi | |
| Boeing 747-400 | 2008 | 4 | 3 | 5.688 mi | 4.441 mi | 17.765 mi | |
![]() |
|||||||
CX - Cathay Pacific
