List of Airlines
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
EY - Ethihad Airwas |
![]() |
||||||
| Rank | # Aircraft types | 1st used | # of flights | # of tracks | longest flight | avg. flight length | total miles flown (nominal) |
| 6 | 2012 | 11 | 7 | 7.506 mi | 4.224 mi | 46.461 mi | |
| Airbus A330-200 | 2012 | 2 | 2 | 3.014 mi | 3.014 mi | 6.028 mi | |
| Airbus A330-300 | 2012 | 1 | 1 | 3.014 mi | 3.014 mi | 3.014 mi | |
| Airbus A340-500 | 2015 | 1 | 1 | 3.014 mi | 3.014 mi | 3.014 mi | |
| Airbus A340-600 | 2012 | 2 | 2 | 7.506 mi | 5.260 mi | 10.520 mi | |
| Boeing 777-300ER | 2015 | 4 | 4 | 7.506 mi | 4.102 mi | 16.408 mi | |
| Boeing 787-900 | 2015 | 1 | 1 | 7.447 mi | 7.447 mi | 7.447 mi | |
![]() |
|||||||
EY - Ethihad Airwas
