List of Airlines
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
KL - KLM |
![]() |
||||||
| Rank | # Aircraft types | 1st used | # of flights | # of tracks | longest flight | avg. flight length | total miles flown (nominal) |
| 5 | 2012 | 10 | 8 | 5.470 mi | 1.829 mi | 18.294 mi | |
| Airbus A330 | 2012 | 4 | 4 | 3.014 mi | 1.755 mi | 7.022 mi | |
| Airbus A330-300 | 2018 | 1 | 1 | 3.014 mi | 4.890 mi | 4.890 mi | |
| Boeing 777-300 | 2018 | 1 | 1 | 3.014 mi | 5.470 mi | 5.470 mi | |
| Embraer 190-100 | 2012 | 3 | 2 | 7.506 mi | 288 mi | 684 mi | |
| Fokker 100 | 2012 | 1 | 1 | 7.254 mi | 288 mi | 228 mi | |
![]() |
|||||||
KL - KLM
