List of Airlines
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
LA - Latam |
![]() |
||||||
| Rank | # Aircraft types | 1st used | # of flights | # of tracks | longest flight | avg. flight length | total miles flown (nominal) |
| 5 | 2013 | 8 | 8 | 6.661 mi | 1.964 mi | 15.720 mi | |
| Airbus A319 | 2025 | 2 | 2 | 364 mi | 364 mi | 728 mi | |
| Airbus A320-200 | 2025 | 1 | 1 | 1.170 mi | 1.170 mi | 1.170 mi | |
| Airbus A340-300 | 2013 | 1 | 1 | 6.661 mi | 6.661 mi | 6.661 mi | |
| Boeing 767-300 | 2013 | 3 | 3 | 2.332 mi | 1.849 mi | 5.548 mi | |
| Boeing 777 | 2013 | 1 | 1 | 1.613 mi | 1.613 mi | 1.613 mi | |
![]() |
|||||||
LA - Latam
