List of Airlines

The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving

     
LH - Lufthansa / Lufthansa City Line *
(Star Alliance)
Rank # Aircraft types 1st used # of flights # of tracks longest flight avg. flight length total miles flown (nominal)
1 21+ 1997 95 77 7.139 mi 1.415 mi 134.406 mi
  Airbus A319-100 2007 7 4 722 mi 356 mi 2.493 mi
Airbus A320 2013 3 3 406 mi 333 mi 998 mi
Airbus A320-200 2010 11 9 884 mi 674 mi 6.281 mi
Airbus A320neo 2026 2 2 406 mi 406 mi 812 mi
Airbus A321 2009 7 5 1.650 mi 668 mi 4.674 mi
Airbus A321-100 2022 5 4 680 mi 602 mi 3.017 mi
Airbus A321-200 2011 9 9 1.160 mi 687 mi 6.187 mi
Airbus A321neo 2024 4 4 1.160 mi 885 mi 3.541 mi
Airbus A340-300 2024 3 3 5.810 mi 4.778 mi 13.733 mi
Airbus A340-600 2025 2 2 2.680 mi 2.680 mi 5.360 mi
Airbus A380-800 2016 1 1 3.840 mi 3.840 mi 3.840 mi
Boeing 737-300 2010 4 2 287 mi 287 mi 1.148 mi
Boeing 737-500 2011 1 1 318 mi 318 mi 318 mi
Boeing 747-400 2013 6 5 7.139 mi 6.286 mii 37.716 mi
Boeing 747-800 2016 4 4 6.387 mi 5.257 mi 21.027 mi
Boeing 757-200 1999 1 1 186 mi 186 m 186 mi
Boeing 777 2013 1 1 6.093 mi 6.093 mi 6.093 mi
Boeing 787-9 2025 1 1 5.640 mi 5.640 mi 5.640 mi
Bombardier CRJ 900 *) 2007 7 3 483 mi 287 mi 2.083 mi
Bombardier CRJ 900LR *) 2025 1 1 120 mi 120 mi 120 mi
Embraer 190-100 2012 2 2 448 mi 448 mi 896 mi
... 14 13   472 mi 6.606 mi
 
Flights: (33/95)