List of Airlines
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
PX - Air Niugini |
![]() |
||||||
| Rank | # Aircraft type | 1st used | # of flights | # of tracks | longest flight | avg. flight length | total miles flown (nominal) |
| 3+ | 2011 | 4 | 4 | 1.300 mi | 826 mi | 3.304 mi | |
| DHC Dash 8 Q-300 | 2011 | 1 | 1 | 352 mi | 352 mi | 352 mi | |
| DHC Dash 8 Q-400 | 2011 | 1 | 1 | 352 mi | 352 mi | 352 mi | |
| Fokker 100 | 2011 | 1 | 1 | 1.300 mi | 1.300 mi | 1.300 mi | |
| ... | 2011 | 1 | 1 | 1.300 mi | 1.300 mi | 1.300 mi | |
![]() |
|||||||
|
Flights: |
|||||||
PX - Air Niugini
