List of Airlines
The Country List - The TCC List - Hillman Top 100 List - List of Airports - List of Airlines - The Tracks - The Extrems - Diving
UA - United Airlines (Star Alliance) |
![]() |
||||||
| Rank | # Aircraft types | 1st used | # of flights | # of tracks | longest flight | avg. flight length | total miles flown (nominal) |
| 8 | 2013 | 14 | 14 | 8.446 mi | 2.114 mi | 29.591 mi | |
| Boeing 737-700 | 2013 | 1 | 1 | 1.090 mi | 1.090 mi | 1.090 mi | |
| Boeing 737-800 | 2013 | 5 | 5 | 2.270 mi | 1.292 mi | 6.458 mi | |
| Boeing 737-900 | 2019 | 1 | 1 | 337 mi | 337 mi | 337 mi | |
| Boeing 757-800 | 2018 | 2 | 2 | 1.558 mi | 1.024 mi | 2.090 mi | |
| Boeing 757-900 | 2018 | 2 | 2 | 1.558 mi | 1.045 mi | 2.090 mi | |
| Boeing 767-400 | 2013 | 1 | 1 | 3.860 mi | 3.860 mi | 3.860 mi | |
| Boeing 777-200 | 2013 | 1 | 1 | 5.220 mi | 5.220 mi | 5.220 mi | |
| Boeing 787-900 | 2019 | 1 | 1 | 8.446 mi | 8.446 mi | 8.446 mi | |
![]() |
|||||||
UA - United Airlines 
